Hoquiam ranks 5th most affordable community in Washington

Hoquiam is one of the most affordable places to live in Washington, according to a new survey from SmartAsset.
This survey is part of the fifth annual study on the Most Affordable Places in America from the financial technology company .
Communities were ranked on an “Affordability Index” which weighed property taxes, homeowners’ insurance fees and mortgage payments relative to income.
Hoquiam ranks 5th within the state, showing annual property taxes at approximately $1,300 and annual mortgage of $4,400. The company combined this with a median incpome for the area of just over $40,000 for the Affordability Index score.
Other cities on the list include Ephrata at #1, as well as Union Gap, Quincy, Prairie Ridge, and others.
When it comes to Homeowner’s Insurance as well as Mortgage Payments, Hoquiam has the lowest costs statewide, with Aberdeen ranking 8th lowest in both categories.
For Property Tax, Hoquiam ranks 4th in the state, with Aberdeen ranking 9th.
In 2018, Hoquiam ranked as the 7th most affordable place in Washington to live.
Rank | City | Avg. Closing Costs | Annual Property Tax | Annual Homeowner’s Insurance | Avg. Annual Mortgage Payment | Median Income | Affordability Index |
1 | Ephrata, WA | $4,369 | $1,772 | $439 | $6,814 | $61,284 | 45.02 |
2 | West Richland, WA | $5,586 | $2,430 | $653 | $10,126 | $86,686 | 43.82 |
3 | Finley, WA | $2,617 | $2,251 | $564 | $8,754 | $72,731 | 43.51 |
4 | Union Gap, WA | $2,723 | $1,054 | $293 | $4,544 | $38,667 | 43.45 |
5 | Hoquiam, WA | $3,910 | $1,274 | $285 | $4,419 | $40,301 | 43.06 |
6 | Quincy, WA | $4,265 | $1,642 | $419 | $6,507 | $54,712 | 41.73 |
7 | West Side Highway, WA | $2,607 | $2,409 | $554 | $8,591 | $67,754 | 40.05 |
8 | Town and Country, WA | $2,563 | $2,055 | $509 | $7,893 | $61,301 | 39.86 |
9 | Duvall, WA | $8,929 | $4,700 | $1,278 | $19,838 | $151,612 | 39.03 |
10 | Prairie Ridge, WA | $2,816 | $2,726 | $669 | $10,386 | $78,631 | 38.94 |
Additional study details including the methodology and interactive map can be found here: https://smartasset.com/mortgage/how-much-house-can-i-afford#Washington