2nd ballot count changes candidates in race
Montesano, WA – The Grays Harbor County Auditor’s Office did a second count of ballots on Thursday afternoon, and while the vast majority of races saw little adjustment, the leaders in one race changed.
An additional 930 votes were added Thursday, bringing the total turnout to 23.35% countywide.
Votes were added in all categories, with incremental changes for candidates, although no changes were seen in the Top Two for any race but one.
In the Grays Harbor Fire District #5 Commissioner race, David Hauge still leads in votes with 47.47% of the total, but Kevin Koski overtook Monica Thomas for the 2nd seat on the General Election. Thomas was ahead of Koski by 5 votes on Tuesday night, now trailing by 6.
In other major races, Aberdeen Mayor Erik Larson still holds the majority against council-member Pete Schave to lead the city, Hoquiam Council President Ben Winkelman leads current Mayor Jasmine Dickhoff for the top seat, council-member Kyle Pauley leads Steve Davis for the Cosmopolis Mayor position, and council-member Susan Conniry holds her lead over Ocean Shores Mayor Crystal Dingler.
A 3rd count of remaining ballots is anticipated on Friday, with the election set to be certified on August 20.
Grays Harbor
August 6, 2019 Primary
Last updated on 08/08/2019 3:56 PM
Number of Precincts | 72 |
Number of Registered Voters | 40,796 |
Total Ballots Counted | 9,524 |
Estimated Ballots Left to Count | |
Next Ballot Count On | 08/09/2019 5:00 PM |
Last Tabulated | 08/08/2019 3:56 PM |
Voter Turnout | 23.35% |
Certification Date | 08/20/2019 |
Export Results | CSV · XML |
Hospital
Hospital District 2 Hospital 2 Commissioner District 3 | ||
Candidate | Vote | Vote % |
RICHARD THOMPSON | 2,212 | 29.52% |
LYNN CSERNOTTA | 3,579 | 47.76% |
AL SMITH | 1,637 | 21.85% |
WRITE-IN | 65 | 0.87% |
Total Votes | 7,493 | |
Hospital District 2 Hospital 2 Position 2 | ||
Candidate | Vote | Vote % |
MELANIE L. STURGEON | 2,972 | 39.05% |
SCOTT DILLEY | 2,494 | 32.77% |
BILL SIMPSON | 2,082 | 27.36% |
WRITE-IN | 62 | 0.81% |
Total Votes | 7,610 | |
City/Town
City of Aberdeen Mayor | ||
Candidate | Vote | Vote % |
TAWNI ANDREWS | 326 | 16.18% |
PETE SCHAVE | 600 | 29.78% |
ERIK LARSON | 910 | 45.16% |
JANAE M. CHHITH | 169 | 8.39% |
WRITE-IN | 10 | 0.5% |
Total Votes | 2,015 | |
Aberdeen Council Ward 4 Position 8 | ||
Candidate | Vote | Vote % |
TARA MARETH | 175 | 32.35% |
DEBORAH ROSS | 261 | 48.24% |
MARGO SHORTT | 105 | 19.41% |
WRITE-IN | 0 | |
Total Votes | 541 | |
City of Cosmopolis Mayor | ||
Candidate | Vote | Vote % |
MARK COLLETT | 10 | 2.24% |
KYLE PAULEY | 184 | 41.26% |
STEVE DAVIS | 151 | 33.86% |
CHERYL TURNER | 101 | 22.65% |
WRITE-IN | 0 | |
Total Votes | 446 | |
City of Elma Levy to Partially Fund Police Services for 2020: Police Services Levy 2020 | ||
Measure | Vote | Vote % |
YES | 341 | 71.94% |
NO | 133 | 28.06% |
Total Votes | 474 | 100% |
City of Hoquiam Mayor | ||
Candidate | Vote | Vote % |
GREG GRUN | 255 | 21.32% |
BEN WINKELMAN | 530 | 44.31% |
JASMINE DICKHOFF | 407 | 34.03% |
WRITE-IN | 4 | 0.33% |
Total Votes | 1,196 | |
City of Ocean Shores Mayor | ||
Candidate | Vote | Vote % |
DAN MARLOWE | 215 | 11.91% |
CARLOS ROLDAN | 141 | 7.81% |
CRYSTAL DINGLER | 683 | 37.84% |
SUSAN CONNIRY | 758 | 41.99% |
WRITE-IN | 8 | 0.44% |
Total Votes | 1,805 | |
City of Ocean Shores Council Position 3 | ||
Candidate | Vote | Vote % |
FRANK ELDUEN | 548 | 33.74% |
RICHARD WILLS | 486 | 29.93% |
JOHN SCHROEDER | 315 | 19.4% |
DENNIS SCHULTE | 263 | 16.19% |
WRITE-IN | 12 | 0.74% |
Total Votes | 1,624 | |
City of Ocean Shores Council Position 4 | ||
Candidate | Vote | Vote % |
EVA C RUSSELL | 400 | 23.87% |
JON MARTIN | 763 | 45.53% |
LORRAINE HARDIN | 501 | 29.89% |
WRITE-IN | 12 | 0.72% |
Total Votes | 1,676 | |
City of Ocean Shores Council Position 7 | ||
Candidate | Vote | Vote % |
BRIAN FERGUSON | 287 | 17.56% |
ERIC NOBLE | 710 | 43.45% |
DAVID LINN | 626 | 38.31% |
WRITE-IN | 11 | 0.67% |
Total Votes | 1,634 | |
Fire
South Beach Regional Fire Authority South Beach Regional Fire Authority Excess Levy for Maintenance and Operations: Excess Levy for Maintenance and Operations
*Multi-county race. Results include only Grays Harbor County. |
||
Measure | Vote | Vote % |
APPROVED | 540 | 70.22% |
REJECTED | 229 | 29.78% |
Total Votes | 769 | 100% |
Fire District 5 Fire 5 Position 3 | ||
Candidate | Vote | Vote % |
KEVIN A KOSKI | 146 | 26.35% |
DAVE HAUGE | 263 | 47.47% |
MONICA THOMAS | 140 | 25.27% |
WRITE-IN | 5 | 0.9% |
Total Votes | 554 | |