Long-term care facility cases by county

The Washington State Department of Health released new information regarding COVID-19 cases in long-term care facilities (LTC) and a county-by-county breakdown.

According to a release, as of June 1, a total of 3,860 COVID-19 cases and 690 deaths have been identified as associated with a long-term care facility (i.e., nursing home, assisted living facility or adult family home). 

This accounts for 18% of the total cases and 61% of the total deaths at that time.

The data in this report is reflective of all cases reported as of 06/01/2020.

Summary

Total LTC Associated Cases: 3,860 (of which 169 are pending LHJ confirmation)
Total LTC Associated Deaths: 690

These cases include residents as well as employees and visitors.

Not all of these cases were exposed at a LTC facility. Many cases visited multiple places during their exposure period, and some individuals may have visited a LTC facility after disease onset.

Many counties have shown no cases or no deaths related to LTC.

Locally, as of the beginning of this month in Grays Harbor there have been 3 cases related to LTC, with Pacific County showing a single case in the facilities. Neither local county has seen a death related to those cases.

Cases are attributed to their county of residence, not the county in which the facility they are associated with is located. Cases not yet verified by Local Health Jurisdictions have been aggregated into a pending confirmation category.

Confirmed LTC Associated Cases and Deaths by County

County Total LTC Associated Deaths Total LTC Associated Cases Percentage County Population Percentage
Adams 0 0 0.00% Adams County 19,452.00 0.27%
Asotin 0 5 0.11% Asotin County 22,337.00 0.31%
Benton 50 218 4.79% Benton County 194,168.00 2.66%
Chelan 4 20 0.44% Chelan County 75,757.00 1.04%
Clallam 0 0 0.00% Clallam County 74,487.00 1.02%
Clark 13 65 1.43% Clark County 465,384.00 6.38%
Columbia 0 0 0.00% Columbia County 4,001.00 0.05%
Cowlitz 0 1 0.02% Cowlitz County 105,112.00 1.44%
Douglas 1 3 0.07% Douglas County 41,371.00 0.57%
Ferry 0 0 0.00% Ferry County 7,576.00 0.10%
Franklin 9 71 1.56% Franklin County 90,660.00 1.24%
Garfield Unknown Unknown Garfield County 2,224.00 0.03%
Grant 0 6 0.13% Grant County 94,860.00 1.30%
Grays Harbor 0 3 0.07% Grays Harbor County 71,967.00 0.99%
Island 9 74 1.63% Island County 81,636.00 1.12%
Jefferson 0 2 0.04% Jefferson County 30,856.00 0.42%
King 364 1,455 31.97% King County 2,163,257.00 29.66%
Kitsap 1 5 0.11% Kitsap County 262,475.00 3.60%
Kittitas 0 0 0.00% Kittitas County 44,825.00 0.61%
Klickitat 0 0 0.00% Klickitat County 21,396.00 0.29%
Lewis 1 9 0.20% Lewis County 76,947.00 1.05%
Lincoln 0 1 0.02% Lincoln County 10,435.00 0.14%
Mason 0 1 0.02% Mason County 62,627.00 0.86%
Okanogan 0 0 0.00% Okanogan County 41,638.00 0.57%
Pacific 0 1 0.02% Pacific County 21,281.00 0.29%
Pend Oreille 0 0 0.00% Pend Oreille County 13,219.00 0.18%
Pierce 46 296 6.50% Pierce County 859,840.00 11.79%
San Juan 0 0 0.00% San Juan County 16,473.00 0.23%
Skagit 9 54 1.19% Skagit County 123,907.00 1.70%
Skamania 0 0 0.00% Skamania County 11,620.00 0.16%
Snohomish 77 597 13.12% Snohomish County 786,620.00 10.78%
Spokane 19 91 2.00% Spokane County 497,875.00 6.83%
Stevens 0 1 0.02% Stevens County 44,214.00 0.61%
Thurston 1 16 0.35% Thurston County 274,684.00 3.77%
Wahkiakum 0 0 0.00% Wahkiakum County 4,189.00 0.06%
Walla Walla 0 21 0.46% Walla Walla County 60,236.00 0.83%
Whatcom 30 145 3.19% Whatcom County 216,812.00 2.97%
Whitman 0 0 0.00% Whitman County 48,593.00 0.67%
Yakima 56 531 11.67% Yakima County 249,325.00 3.42%
Pending Confirmation 0 169 3.71%
Total 4,551 Total 7,294,336.00

This table displays the number of COVID-19 cases and deaths that have a reported associated with LTC in Washington State by county. Data are preliminary and subject to change.