Bills Passed out of House/Senate in Legislative Session
March 18, 2019 9:31AM PDT
A number of bills passed during the 2018-2019 Legislative Session.
We have compiled a list of the almost 400 bills from the House Floor Activity Report and almost 250 bills from the Senate Floor Activity Report including topics, sponsors, and votes.
House Floor Activity
Bill No. | Description | Sponsor | Floor Action | Action Date |
ESHB 1747 | Risk-based water standards | Doglio,Gregerson | 60-36-0-2 | 3/13 |
HB 1441 | Local infrastruct. financing | Tharinger,Doglio | 64-31-0-3 | 3/13 |
EHB 1169 | Fire juris. reimbursement | Peterson,Griffey | 64-32-0-2 | 3/13 |
E2SHB 1923 | Urban residential building | Fitzgibbon,Macri | 66-30-0-2 | 3/13 |
HB 1841 | Crew size on certain trains | Riccelli,Chandler | 72-24-0-2 | 3/13 |
ESHB 2050 | Wine special license plates | Chambers,Cody | 86-9-0-3 | 3/13 |
HB 2075 | Livestock brand inspections | Chandler,Ormsby | 89-7-0-2 | 3/13 |
HB 2062 | Seattle Storm license plates | Slatter,Senn | 91-4-0-3 | 3/13 |
SHB 1082 | Massage therapists/photo | Kraft,Wylie | 94-2-0-2 | 3/13 |
ESHB 1510 | Narrow track vehicles | Shea,Riccelli | 94-2-0-2 | 3/13 |
E2SHB 1593 | UW behavioral health campus | Chopp,Sullivan | 95-0-0-3 | 3/13 |
HB 1707 | Disabled veterans/lic plates | Gildon,Ryu | 95-0-0-3 | 3/13 |
HB 2085 | Mt. St. Helens license plate | Orcutt,Blake | 95-0-0-3 | 3/13 |
HB 2058 | Purple Heart license plates | Callan,Dufault | 95-0-0-3 | 3/13 |
EHB 1996 | San Juan license plate | Lekanoff,Shewmake | 95-0-0-3 | 3/13 |
HB 1318 | Capital budget/public art | Tharinger,Van Werven | 95-1-0-2 | 3/13 |
ESHB 1207 | Manuf. housing communities | Ryu,Jenkin | 96-0-0-2 | 3/13 |
2SHB 1784 | Wildfire prevention | Kretz,Blake | 96-0-0-2 | 3/13 |
ESHB 1504 | Impaired driving | Klippert,Goodman | 96-0-0-2 | 3/13 |
SHB 1746 | Commercial office space dev. | Fey,Gildon | 96-0-0-2 | 3/13 |
EHB 1465 | Pistol sales or transfers | Goodman,Jinkins | 59-35-0-4 | 3/12 |
ESHB 1582 | Manuf./mobile home tenants | Gregerson,Kloba | 53-42-0-3 | 3/12 |
E2SHB 1110 | Greenhouse gas/transp. fuels | Fitzgibbon,Slatter | 53-43-0-2 | 3/12 |
ESHB 1450 | Noncompetition covenants | Stanford,Kloba | 55-41-0-2 | 3/12 |
EHB 1465 | Pistol sales or transfers | Goodman,Jinkins | 59-35-0-4 | 3/12 |
E2SHB 1105 | Home foreclosure/taxes | APP(Orwall) | 59-38-0-1 | 3/12 |
ESHB 1966 | Pedestrian, etc. safety | Kilduff,Goodman | 61-36-0-1 | 3/12 |
E2SHB 1660 | Extracurricular/low income | Bergquist,Harris | 62-36-0-0 | 3/12 |
SHB 1512 | Transp. electrification | Fey,Steele | 64-33-0-1 | 3/12 |
ESHB 1994 | Significant transp. projects | Wylie,Vick | 69-28-0-1 | 3/12 |
ESHB 1772 | Motorized foot scooters | Macri,Chambers | 85-13-0-0 | 3/12 |
HB 1079 | Board of regents/faculty | Pollet,Kloba | 86-12-0-0 | 3/12 |
SHB 1325 | Personal delivery devices | Kloba,Steele | 94-3-0-1 | 3/12 |
SHB 2024 | Medicaid incentive payments | Robinson,Cody | 97-1-0-0 | 3/12 |
ESHB 1849 | Unplatted tidelands, etc. | Lekanoff,Chapman | 98-0-0-0 | 3/12 |
SHB 1436 | Snow bikes | Mosbrucker,Wylie | 98-0-0-0 | 3/12 |
SHB 1661 | Higher education retirement | Chandler,Ormsby | 98-0-0-0 | 3/12 |
SHB 1575 | Collective bargaining/dues | Stonier,Valdez | 57-41-0-0 | 3/11 |
ESHB 2097 | Statewide wolf recovery | Kretz,Chapman | 98-0-0-0 | 3/11 |
SHB 1575 | Collective bargaining/dues | Stonier,Valdez | 57-41-0-0 | 3/11 |
ESHB 1569 | Product degradability | Ramos,Chapman | 60-37-0-1 | 3/11 |
SHB 1158 | Permanent cosmetics | Ryu,Eslick | 64-33-0-1 | 3/11 |
HB 1092 | Metro. park district comm’rs | Fey,Jinkins | 74-24-0-0 | 3/11 |
EHB 1706 | Subminimum wage/disabilities | Frame,Sells | 81-17-0-0 | 3/11 |
E2SHB 1874 | Adolescent behavioral health | Frame,Eslick | 89-8-0-1 | 3/11 |
SHB 1545 | Curing ballots | Mead,Hudgins | 91-7-0-0 | 3/11 |
ESHB 1839 | Arena projects/taxes | Sullivan,MacEwen | 94-4-0-0 | 3/11 |
SSB 5954 | Bump-fire stock buy-back prg | Rolfes | 94-4-0-0 | 3/11 |
EHB 1126 | Distributed energy | Morris,Ryu | 96-0-0-2 | 3/11 |
HB 1537 | Sunshine committee recs. | Springer,Van Werven | 96-0-0-2 | 3/11 |
HB 1900 | Federal funding/family serv. | Callan,Dent | 96-1-0-1 | 3/11 |
HB 1673 | Explosives/public record act | Steele,Eslick | 97-1-0-0 | 3/11 |
2SHB 1059 | B&O return filing due date | Van Werven,Kraft | 98-0-0-0 | 3/11 |
HB 1301 | Arenas/leasehold excise tax | Kirby,Fey | 98-0-0-0 | 3/11 |
HB 1423 | Adult family home egress | Tharinger,Harris | 98-0-0-0 | 3/11 |
ESHB 1880 | Problem gambling task force | Kloba,Harris | 98-0-0-0 | 3/11 |
HB 2033 | Mandatory reporting of abuse | Chambers,Paul | 98-0-0-0 | 3/11 |
HB 1727 | Gift cards | Walen,Ormsby | 98-0-0-0 | 3/11 |
ESHB 2097 | Statewide wolf recovery | Kretz,Chapman | 98-0-0-0 | 3/11 |
SHB 1734 | College in high school accr. | Leavitt,Boehnke | 98-0-0-0 | 3/11 |
HB 1838 | Distillery information | Walsh,Goehner | 94-2-0-2 | 3/9 |
SHB 1196 | Perm. daylight saving time | Riccelli | 89-7-0-2 | 3/9 |
SHB 1476 | Contracts for dogs and cats | Stanford,Appleton | 53-43-0-2 | 3/9 |
ESHB 1696 | Wage and salary information | Dolan,Senn | 56-40-0-2 | 3/9 |
ESHB 1308 | Retirement system defaults | Stanford,Volz | 74-22-0-2 | 3/9 |
HB 1305 | Notices of disqualification | Walen,Irwin | 87-9-0-2 | 3/9 |
ESHB 1332 | Energy site eval. council | Wylie,DeBolt | 88-8-0-2 | 3/9 |
SHB 1196 | Perm. daylight saving time | Riccelli | 89-7-0-2 | 3/9 |
2SHB 1304 | CTE/alt. learning exp. prgs. | MacEwen,Stonier | 92-4-0-2 | 3/9 |
HB 1838 | Distillery information | Walsh,Goehner | 94-2-0-2 | 3/9 |
SHB 1075 | Consumer comp grp insurance | Kirby,Vick | 95-1-0-2 | 3/9 |
HB 1918 | Community preservation auth. | Santos | 96-0-0-2 | 3/9 |
HB 1583 | Mosquito control districts | Kraft,Pollet | 96-0-0-2 | 3/9 |
HB 1634 | Tax foreclosure/as-is sale | Goehner,Eslick | 96-0-0-2 | 3/9 |
E2SHB 1114 | Food waste reduction | Doglio,Slatter | 96-0-0-2 | 3/9 |
HB 2051 | Pension & disability boards | Lovick,Chapman | 96-0-0-2 | 3/9 |
ESHB 1879 | Rx drug utilization mngmt | Jinkins,Cody | 95-0-0-3 | 3/8 |
E2SHB 1599 | High school graduation reqs. | Stonier,Harris | 91-4-0-3 | 3/8 |
E2SHB 1139 | Educator workforce supply | Santos,Dolan | 93-2-0-3 | 3/8 |
ESHB 1813 | Pupil transp. contracts | Sullivan,Santos | 56-39-0-3 | 3/8 |
E2SHB 1523 | Individual health ins market | Cody,Macri | 57-41-0-0 | 3/8 |
SSB 5581 | State tax laws | Rolfes | 58-36-0-4 | 3/8 |
SHB 1607 | Health marketplace notices | Caldier,Jinkins | 63-35-0-0 | 3/8 |
HB 1026 | Breed-based dog regulations | Appleton,Fitzgibbon | 66-29-0-3 | 3/8 |
E2SHB 1311 | College bound scholarship | Bergquist,Ortiz-Self | 66-29-0-3 | 3/8 |
SHB 1686 | Hospital access to care | Macri,Cody | 67-31-0-0 | 3/8 |
E2SHB 1224 | Rx drug cost transparency | Robinson,Macri | 80-18-0-0 | 3/8 |
SHB 1377 | Housing dev./religious orgs. | Walen,Barkis | 84-12-0-2 | 3/8 |
SHB 2049 | Commercial egg layers | Blake | 90-6-0-2 | 3/8 |
E2SHB 1599 | High school graduation reqs. | Stonier,Harris | 91-4-0-3 | 3/8 |
ESHB 1379 | Political comm. disclosures | Pellicciotti,Hudgins | 91-5-0-2 | 3/8 |
E2SHB 1139 | Educator workforce supply | Santos,Dolan | 93-2-0-3 | 3/8 |
ESHB 1329 | Office of pub. guardianship | Kilduff,Harris | 93-5-0-0 | 3/8 |
SHB 1360 | Driving record abstracts | Irwin,Fey | 94-1-0-3 | 3/8 |
SHB 1856 | Scleral tattooing | Tharinger,Caldier | 94-4-0-0 | 3/8 |
E2SHB 1401 | Hemp production | Shea,Blake | 95-0-0-3 | 3/8 |
HB 1676 | Arts & crafts/liquor license | MacEwen | 95-0-0-3 | 3/8 |
ESHB 1879 | Rx drug utilization mngmt | Jinkins,Cody | 95-0-0-3 | 3/8 |
HB 1070 | Natural gas tax treatment | Mosbrucker,Fitzgibbon | 95-0-0-3 | 3/8 |
SHB 1251 | Election security breaches | Tarleton,Hudgins | 95-0-0-3 | 3/8 |
HB 2038 | Pavement condition reporting | Ramos,Orcutt | 95-0-0-3 | 3/8 |
SHB 1168 | Self-help housing dev./taxes | Leavitt,Barkis | 95-1-0-2 | 3/8 |
3SHB 1498 | Broadband service | Hudgins,Dye | 95-1-0-2 | 3/8 |
ESHB 1667 | Public records request admin | Springer,Walsh | 96-0-0-2 | 3/8 |
SHB 1865 | Acupuncture & Eastern med. | Cody,Harris | 96-2-0-0 | 3/8 |
ESHB 1099 | Health network adequacy | Jinkins,Cody | 97-0-0-1 | 3/8 |
HB 1548 | WA medical commission | Davis,Cody | 97-1-0-0 | 3/8 |
HB 1753 | Health profession fees/rules | Riccelli,Macri | 98-0-0-0 | 3/8 |
SHB 1415 | Medical marijuana auth db | Schmick,Cody | 98-0-0-0 | 3/8 |
2SHB 1907 | SUD treatment system | Davis,Appleton | 98-0-0-0 | 3/8 |
EHB 1564 | Nursing facilities/medicaid | Macri,Schmick | 98-0-0-0 | 3/8 |
SHB 1239 | Pub. hospital board meetings | Cody,Schmick | 98-0-0-0 | 3/8 |
HB 1432 | Hospitals/ARNPs & PAs | Cody,DeBolt | 98-0-0-0 | 3/8 |
EHB 1777 | Surgical facilities/CON | Cody,Harris | 98-0-0-0 | 3/8 |
SHB 1049 | Health care whistleblowers | Macri,Stokesbary | 97-0-0-1 | 3/7 |
HB 1177 | Dental laboratories | Stonier,Caldier | 97-0-0-1 | 3/7 |
HB 1674 | Personalized learning exp. | Rude,Steele | 97-0-0-1 | 3/7 |
HB 2035 | In-state broadcasters, taxes | Lovick,Frame | 97-0-0-1 | 3/7 |
EHB 1584 | Transp. planning orgs/tribes | Riccelli,Ormsby | 64-33-0-1 | 3/7 |
EHB 2066 | Driver’s license restriction | Davis,Pellicciotti | 96-1-0-1 | 3/7 |
SHB 1195 | Campaign finance | Hudgins,Walsh | 95-2-0-1 | 3/7 |
ESHB 1732 | Bias-based criminal offenses | Valdez,Entenman | 85-12-0-1 | 3/7 |
2SHB 1603 | Economic assistance programs | Senn,Entenman | 69-28-0-1 | 3/7 |
HB 1220 | Insurance commissioner/PEBB | Dolan,Volz | 96-1-0-1 | 3/7 |
2SHB 1579 | Chinook abundance | Fitzgibbon,Peterson | 59-39-0-0 | 3/7 |
EHB 1584 | Transp. planning orgs/tribes | Riccelli,Ormsby | 64-33-0-1 | 3/7 |
SHB 1798 | Short-term rentals | Ryu,Mosbrucker | 65-32-0-1 | 3/7 |
HB 2119 | State forestland moneys | Morris,Lekanoff | 66-31-0-1 | 3/7 |
2SHB 1603 | Economic assistance programs | Senn,Entenman | 69-28-0-1 | 3/7 |
ESHB 1578 | Oil transportation safety | Lekanoff,Peterson | 70-28-0-0 | 3/7 |
2SHB 1580 | Orca whales/vessels | Blake,Kretz | 78-20-0-0 | 3/7 |
2SHB 1216 | School safety & well-being | Dolan,Harris | 83-14-0-1 | 3/7 |
ESHB 1732 | Bias-based criminal offenses | Valdez,Entenman | 85-12-0-1 | 3/7 |
ESHB 1794 | Marijuana bus. agreements | Stanford,MacEwen | 86-11-0-1 | 3/7 |
HB 1792 | Marijuana retailer penalties | Pettigrew,Appleton | 89-8-0-1 | 3/7 |
HB 1499 | Public facilities/recreation | Jenkin,Peterson | 89-8-0-1 | 3/7 |
HB 1413 | Optional life annuity | Ormsby,Volz | 90-7-0-1 | 3/7 |
HB 1285 | Treasurer/public works board | Doglio,Steele | 93-4-0-1 | 3/7 |
SHB 1195 | Campaign finance | Hudgins,Walsh | 95-2-0-1 | 3/7 |
EHB 2066 | Driver’s license restriction | Davis,Pellicciotti | 96-1-0-1 | 3/7 |
HB 1220 | Insurance commissioner/PEBB | Dolan,Volz | 96-1-0-1 | 3/7 |
ESHB 1788 | WA state bar association | Stokesbary | 96-1-0-1 | 3/7 |
SHB 1295 | Public works contracting | Tharinger | 96-1-0-1 | 3/7 |
SHB 1930 | Expression of breast milk | Doglio,Dolan | 96-1-0-1 | 3/7 |
HB 1674 | Personalized learning exp. | Rude,Steele | 97-0-0-1 | 3/7 |
SHB 1953 | Sno-park recreation permits | Corry,Fitzgibbon | 97-0-0-1 | 3/7 |
SHB 1430 | Licensing moderniz. account | MacEwen,Stanford | 97-0-0-1 | 3/7 |
HB 1908 | Electronic authentication | Graham,Walsh | 97-0-0-1 | 3/7 |
HB 2035 | In-state broadcasters, taxes | Lovick,Frame | 97-0-0-1 | 3/7 |
SHB 1049 | Health care whistleblowers | Macri,Stokesbary | 97-0-0-1 | 3/7 |
E3SHB 1324 | Rural development, zones | Chapman,Maycumber | 97-0-0-1 | 3/7 |
SHB 1148 | Architect registration | Kirby,Vick | 97-0-0-1 | 3/7 |
HB 1177 | Dental laboratories | Stonier,Caldier | 97-0-0-1 | 3/7 |
SHB 1594 | Telecommunication installat. | Chandler,Chapman | 97-0-0-1 | 3/7 |
HB 1426 | Conservation district coop. | Ramos,Orcutt | 97-0-0-1 | 3/7 |
HB 1431 | Joint self-insurance prgs | Kirby,Vick | 97-0-0-1 | 3/7 |
HB 1449 | Public lands day | Peterson,Chandler | 97-0-0-1 | 3/7 |
SHB 1769 | Vessel crewmember license | Blake,Chandler | 97-0-0-1 | 3/7 |
HB 1011 | Working forests/real estate | Reeves,Barkis | 98-0-0-0 | 3/7 |
HB 1001 | Service contract providers | Kirby,Vick | 98-0-0-0 | 3/7 |
HB 1061 | State clam | Blake,Walsh | 98-0-0-0 | 3/7 |
HB 1062 | Commercial fishing access | Blake,Walsh | 98-0-0-0 | 3/7 |
SHB 1290 | Voluntary cleanups/haz waste | Peterson,Barkis | 98-0-0-0 | 3/7 |
ESHB 1692 | Agency employees/harassment | Jinkins,Caldier | 98-0-0-0 | 3/7 |
ESHB 2018 | Harassment/legislature | Morgan,Jinkins | 98-0-0-0 | 3/7 |
2SHB 1893 | Postsecondary student assist | Entenman,Leavitt | 56-40-0-2 | 3/6 |
E2SHB 1543 | Recycling | Mead,Doglio | 64-32-0-2 | 3/6 |
2SHB 1893 | Postsecondary student assist | Entenman,Leavitt | 56-40-0-2 | 3/6 |
HB 1278 | College bound/room & board | Hudgins,Valdez | 59-37-0-2 | 3/6 |
HB 1155 | Health care employees | Riccelli,Appleton | 63-34-0-1 | 3/6 |
ESHB 1817 | High hazard facilities | Sells,Chapman | 64-32-0-2 | 3/6 |
E2SHB 1543 | Recycling | Mead,Doglio | 64-32-0-2 | 3/6 |
SHB 1791 | Vuln. children ed. opport. | Reeves,Sullivan | 64-33-0-1 | 3/6 |
SHB 1715 | Withholding of transcripts | Entenman,Boehnke | 66-30-0-2 | 3/6 |
ESHB 1355 | CTC counselor staffing | Ortiz-Self,Orwall | 72-24-0-2 | 3/6 |
SHB 1116 | Motorcycle safety | Lovick,Ryu | 72-25-0-1 | 3/6 |
HB 1952 | Building communities fund | Ortiz-Self,Kilduff | 86-11-0-1 | 3/6 |
SHB 1231 | Sex offenses/modify SOL | Griffey,Orwall | 89-7-0-2 | 3/6 |
2SHB 1767 | Arrest & jail alternatives | Lovick,Leavitt | 89-8-0-1 | 3/6 |
2SHB 1303 | Child care/higher education | Shewmake,Eslick | 90-6-0-2 | 3/6 |
HB 1647 | Pilot rest periods | Chapman,Boehnke | 92-5-0-1 | 3/6 |
2SHB 1272 | School lunch durations | Thai,Harris | 95-1-0-2 | 3/6 |
HB 2052 | Marijuana product testing | Stanford,MacEwen | 95-2-0-1 | 3/6 |
SHB 1151 | Education reporting | Volz,Pollet | 96-0-0-2 | 3/6 |
SHB 1621 | Teacher prep. skills assess. | Ybarra,Steele | 96-0-0-2 | 3/6 |
SHB 1658 | Paraeducators | Paul,Steele | 96-0-0-2 | 3/6 |
SHB 1909 | Industrial ins claim records | Graham,Lovick | 97-0-0-1 | 3/6 |
SHB 1326 | DNA sample collection | Klippert,Goodman | 97-0-0-1 | 3/6 |
SHB 1469 | Driving/emerg. & work zones | Jenkin,Chapman | 97-0-0-1 | 3/6 |
SHB 1836 | Child sex crimes/fee waivers | Kraft,Van Werven | 97-0-0-1 | 3/6 |
HB 1934 | Pistol license/armed forces | Caldier,Kilduff | 97-0-0-1 | 3/6 |
SHJM 4007 | Regina Clark memorial bridge | Orcutt,Appleton | 97-0-0-1 | 3/6 |
EHB 1056 | Domestic violence/workplace | Mosbrucker,Orwall | 97-0-0-1 | 3/6 |
HB 1382 | Emergency aid/prostitution | Pellicciotti,Kraft | 97-0-0-1 | 3/6 |
SHB 1532 | Domestic violence TBIs | Mosbrucker,Pettigrew | 97-0-0-1 | 3/6 |
HB 1589 | Correctional emps/firearms | Chapman,Rude | 97-0-0-1 | 3/6 |
EHB 1846 | Off-road vehicle moneys | Paul,Walsh | 97-0-0-1 | 3/6 |
SHB 1949 | Firearm background checks | Hansen,Irwin | 97-0-0-1 | 3/6 |
EHB 2067 | Vehicle & vessel owner info. | Davis,Chambers | 97-0-0-1 | 3/6 |
2SHB 1166 | Sexual assault | Orwall,Mosbrucker | 97-0-0-1 | 3/6 |
SHB 1254 | Vehicle regist./marine cargo | Fey,Barkis | 97-0-0-1 | 3/6 |
SHB 1480 | Dredged material disposal | Fey,Barkis | 97-0-0-1 | 3/6 |
HB 1505 | Child victims/sexual assault | Klippert,Kraft | 97-0-0-1 | 3/6 |
E2SHB 1517 | Domestic violence | Goodman,Mosbrucker | 97-0-0-1 | 3/6 |
HB 1901 | Safety belt exe/comm vehicle | Lovick,Griffey | 97-0-0-1 | 3/6 |
SHB 1931 | Health care work violence | Leavitt,Kilduff | 97-0-0-1 | 3/6 |
SHB 1383 | Patronizing a prostitute | Pellicciotti | 97-0-0-1 | 3/6 |
SHB 1383 | Patronizing a prostitute | Pellicciotti,Kraft | 97-0-0-1 | 3/6 |
2SHB 1973 | Dual enrollment scholarship | Paul,Pollet | 96-2-0-0 | 3/5 |
ESHB 1453 | Residential tenants | Macri,Jinkins | 54-44-0-0 | 3/5 |
HB 1462 | Tenant notice/demolish, etc. | Barkis,Reeves | 94-4-0-0 | 3/5 |
ESHB 1998 | Higher ed. sexual violence | Pellicciotti,Leavitt | 97-0-0-1 | 3/5 |
EHB 1638 | Vaccine preventable diseases | Harris,Stonier | 57-40-0-1 | 3/5 |
ESHB 1453 | Residential tenants | Macri,Jinkins | 54-44-0-0 | 3/5 |
SHB 1786 | Protection, etc. orders | Jinkins,Wylie | 56-42-0-0 | 3/5 |
EHB 1638 | Vaccine preventable diseases | Harris,Stonier | 57-40-0-1 | 3/5 |
2SHB 1444 | Appliance efficiency | Morris,Fitzgibbon | 57-41-0-0 | 3/5 |
HB 2110 | Affordable workforce housing | Ryu,Santos | 59-39-0-0 | 3/5 |
SHB 1225 | Domestic violence/law enf. | Jinkins,Peterson | 60-38-0-0 | 3/5 |
ESHB 1440 | Rent increase notices | Robinson,Macri | 62-36-0-0 | 3/5 |
HB 1829 | Veterans’ assistance levies | Chapman,Goehner | 66-32-0-0 | 3/5 |
SHB 1406 | Affordable housing/sales tax | Robinson,Macri | 66-32-0-0 | 3/5 |
ESHB 1723 | Active transp safety council | Kloba,Goodman | 69-29-0-0 | 3/5 |
2SHB 1344 | Child care access work group | Reeves,Ryu | 72-24-0-2 | 3/5 |
EHB 1219 | Real estate taxes/housing | Walen,Springer | 74-24-0-0 | 3/5 |
E2SHB 1646 | Juvenile rehab. confinement | Goodman,Eslick | 76-22-0-0 | 3/5 |
SHB 1083 | Off-street parking, sale of | Stonier,Vick | 86-12-0-0 | 3/5 |
E2SHB 1033 | Mobile home relocation asst. | Ryu,Barkis | 87-11-0-0 | 3/5 |
HB 1397 | Electric aircraft | Slatter,Dent | 88-10-0-0 | 3/5 |
SHB 2108 | K-3 class sizes/funding | Callan,Stonier | 91-7-0-0 | 3/5 |
HB 1462 | Tenant notice/demolish, etc. | Barkis,Reeves | 94-4-0-0 | 3/5 |
SHB 1576 | Construction defect actions | Senn,Irwin | 94-4-0-0 | 3/5 |
2SHB 1497 | Foundat. public health servs | Robinson,Harris | 94-4-0-0 | 3/5 |
ESSB 5079 | Native Americans/voting | McCoy | 95-3-0-0 | 3/5 |
EHB 1756 | Adult entertainer safety | Orwall,Mosbrucker | 95-3-0-0 | 3/5 |
E2SHB 1391 | Early achievers program | Senn,Dent | 96-0-0-2 | 3/5 |
2SHB 1973 | Dual enrollment scholarship | Paul,Pollet | 96-2-0-0 | 3/5 |
2SHB 1424 | CTE course equivalencies | Steele,Paul | 97-0-0-1 | 3/5 |
HB 1866 | Day care prof dev compliance | Dent,Chapman | 97-0-0-1 | 3/5 |
ESHB 1998 | Higher ed. sexual violence | Pellicciotti,Leavitt | 97-0-0-1 | 3/5 |
HB 2040 | Nonhigh school districts | MacEwen | 97-0-0-1 | 3/5 |
EHB 2020 | Employment investigations | Dolan,Kretz | 97-1-0-0 | 3/5 |
2SHB 1668 | Washington health corps | Slatter,Jinkins | 97-1-0-0 | 3/5 |
HB 1375 | Port district campaign cntrb | Wylie,Stonier | 98-0-0-0 | 3/5 |
HB 1670 | Fire district bid limits | Eslick,Sutherland | 98-0-0-0 | 3/5 |
ESHB 1768 | Substance use disorder prof. | Davis,Macri | 98-0-0-0 | 3/5 |
HB 2072 | County treasurer contracting | Volz,Senn | 98-0-0-0 | 3/5 |
SHB 1605 | Foster care TBI screenings | Dent,Peterson | 98-0-0-0 | 3/5 |
SHB 1643 | Address confid./property | Doglio,Walsh | 98-0-0-0 | 3/5 |
EHB 1801 | Abandoned cemeteries, entry | Orcutt,DeBolt | 98-0-0-0 | 3/5 |
SHB 1284 | Treasurer invest. portfolios | Vick,Kirby | 98-0-0-0 | 3/5 |
SHB 1298 | Weights and measures program | Pettigrew,Chandler | 98-0-0-0 | 3/5 |
SHB 1302 | Gambling self-exclusion | Kloba,Ryu | 98-0-0-0 | 3/5 |
2SHB 1394 | Behavioral health facilities | Schmick,Cody | 98-0-0-0 | 3/5 |
2SHB 1528 | Recovery support services | Davis,Harris | 98-0-0-0 | 3/5 |
2SHB 1713 | Native American women | Mosbrucker,Gregerson | 98-0-0-0 | 3/5 |
EHB 1912 | Vol. firefighter pensions | Blake,Griffey | 98-0-0-0 | 3/5 |
HB 1980 | Federal tax lien recording | Macri,Ryu | 98-0-0-0 | 3/5 |
HB 2129 | Harassment | Stokesbary,Pollet | 98-0-0-0 | 3/5 |
ESB 5273 | Presidential primary | Hunt | 54-42-0-2 | 3/4 |
SHB 1739 | Firearms/undetectable, etc. | Valdez,Dolan | 55-41-0-2 | 3/4 |
SHB 1847 | Aircraft noise abatement | Pellicciotti,Orwall | 55-41-0-2 | 3/4 |
SHB 1742 | Juvenile offenses/depictions | Frame,Eslick | 57-39-0-2 | 3/4 |
SHB 1350 | Temporary protection orders | Kilduff,Irwin | 60-36-0-2 | 3/4 |
HB 1906 | Dolores Huerta day | Ortiz-Self,Valdez | 62-34-0-2 | 3/4 |
SHB 1587 | Fruits and vegetables access | Riccelli,Entenman | 82-14-0-2 | 3/4 |
2SHB 1039 | Opioid medications/schools | Pollet,Cody | 82-15-0-1 | 3/4 |
HB 1089 | Certificates of achievement | MacEwen,Volz | 84-13-0-1 | 3/4 |
2SHB 1065 | Out-of-network health care | Cody,Jinkins | 84-13-0-1 | 3/4 |
SHB 1724 | Public facilities mitigation | Santos | 88-8-0-2 | 3/4 |
SHB 1644 | Youth development work group | Ortiz-Self,Lovick | 90-7-0-1 | 3/4 |
HB 2008 | Ballot security alt. methods | Hudgins,Gregerson | 94-2-0-2 | 3/4 |
HB 1726 | Health care prof. students | Riccelli,Schmick | 95-0-0-3 | 3/4 |
HB 1604 | Childhood deafness center | Stonier,Harris | 95-0-1-2 | 3/4 |
HB 1279 | Committee on trade policy | Hudgins,Stokesbary | 95-1-0-2 | 3/4 |
SHB 1764 | Found property | Chambers,Goodman | 95-1-0-2 | 3/4 |
HB 1755 | Education doctorate degrees | Leavitt,Van Werven | 95-2-0-1 | 3/4 |
SHB 1091 | Technical corrections | Goodman | 96-0-0-2 | 3/4 |
SHB 1595 | Child sexual abuse investig. | Stonier,Eslick | 96-0-0-2 | 3/4 |
ESHB 1799 | Death certificate short form | Hoff,Wylie | 96-0-0-2 | 3/4 |
SHB 2044 | Park district deannexation | Senn,Peterson | 96-0-0-2 | 3/4 |
SHB 1198 | Health prv misconduct notice | Caldier,Cody | 96-0-0-2 | 3/4 |
SHB 1264 | Secondary traumatic stress | Ortiz-Self,Orwall | 96-0-0-2 | 3/4 |
SHB 1403 | Municipal B&O tax apportion. | Frame,Orcutt | 96-0-0-2 | 3/4 |
HB 1408 | Survivorship benefit options | Volz,Ormsby | 96-0-0-2 | 3/4 |
HB 1429 | Dairy milk assessment fee | Shewmake,Chandler | 96-0-0-2 | 3/4 |
2SHB 1448 | Veterans service officer prg | Maycumber,Chapman | 96-0-0-2 | 3/4 |
HB 1516 | DFW dog training, nonlethal | Blake,Dent | 96-0-0-2 | 3/4 |
HB 1561 | DCYF oversight board | Dent,Senn | 96-0-0-2 | 3/4 |
ESHB 1565 | Background check sharing | Robinson,Tharinger | 96-0-0-2 | 3/4 |
HB 1702 | Low-cost course material/CTC | Van Werven,Leavitt | 96-0-0-2 | 3/4 |
HB 1852 | Property tax refunds | Ramos,Pollet | 96-0-0-2 | 3/4 |
ESHB 1130 | Pub. school language access | Orwall,McCaslin | 97-0-0-1 | 3/4 |
SHB 1210 | School enrollment/military | Kilduff,Leavitt | 97-0-0-1 | 3/4 |
HB 1714 | High school diplomas by CTC | Entenman,Boehnke | 97-0-0-1 | 3/4 |
HB 1803 | Minimum school days | Orcutt,Santos | 97-0-0-1 | 3/4 |
SHB 1826 | Discharge planning process | Leavitt,Kilduff | 97-0-0-1 | 3/4 |
HB 1147 | First informer broadcasters | Chapman,Klippert | 97-0-0-1 | 3/4 |
SHB 1199 | Health care/disability | Cody,DeBolt | 97-0-0-1 | 3/4 |
HB 1554 | Dental hygienists | Thai,Harris | 97-0-0-1 | 3/4 |
SHB 1577 | K-12 computer sci. ed. data | Callan,Stonier | 97-0-0-1 | 3/4 |
HB 1688 | Resident student/veterans | Morgan,Sutherland | 97-0-0-1 | 3/4 |
SHB 1869 | Emerging therapies work grp | Schmick,Cody | 97-0-0-1 | 3/4 |
SHB 1870 | Afford. care act protections | Davis,Cody | 56-38-0-4 | 3/1 |
ESHB 1916 | Child support services | Kilduff,Leavitt | 93-1-0-4 | 3/1 |
SHB 1919 | Animal abuse | Mosbrucker,Appleton | 94-0-0-4 | 3/1 |
E2SHB 1112 | Hydrofluorocarbon emissions | Fitzgibbon,Kloba | 55-39-0-4 | 3/1 |
